Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,187 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21623092862 2026/06/10 2:41:33 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21623092861 2026/06/10 2:39:55 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21623092860 2026/06/10 2:39:30 (1 mins ago) In-use 1 mins Taiwan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21623092859 2026/06/10 2:38:43 (2 mins ago) 2:39:30 0 mins Taiwan Korea Republic of 211.196.x.x OpenVPN 0.49 MB
VPN-21623092858 2026/06/10 2:38:28 (2 mins ago) 2:39:07 0 mins Korea Republic of Korea Republic of 211.196.x.x SoftEther VPN (TCP) 0.02 MB
VPN-21623092857 2026/06/10 2:38:23 (2 mins ago) In-use 2 mins Nigeria United States 96.19.x.x OpenVPN In-use
VPN-21623092856 2026/06/10 2:38:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092855 2026/06/10 2:38:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092854 2026/06/10 2:38:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092853 2026/06/10 2:38:18 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21623092852 2026/06/10 2:38:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092851 2026/06/10 2:38:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092850 2026/06/10 2:38:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092849 2026/06/10 2:38:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092848 2026/06/10 2:38:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092847 2026/06/10 2:38:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092846 2026/06/10 2:38:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092845 2026/06/10 2:38:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092844 2026/06/10 2:38:15 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623092843 2026/06/10 2:38:15 (3 mins ago) In-use 3 mins Germany Korea Republic of 222.116.x.x MS-SSTP In-use
VPN-21623092842 2026/06/10 2:38:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623092841 2026/06/10 2:38:14 (3 mins ago) In-use 3 mins China Japan 114.182.x.x SoftEther VPN (UDP) In-use
VPN-21623092840 2026/06/10 2:38:14 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623092839 2026/06/10 2:38:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623092838 2026/06/10 2:38:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092837 2026/06/10 2:38:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092836 2026/06/10 2:38:13 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.104.x.x SoftEther VPN (TCP) In-use
VPN-21623092835 2026/06/10 2:38:12 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623092834 2026/06/10 2:38:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092833 2026/06/10 2:38:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21623092832 2026/06/10 2:38:12 (3 mins ago) In-use 3 mins United States Japan 126.55.x.x OpenVPN In-use
VPN-21623092831 2026/06/10 2:38:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092830 2026/06/10 2:38:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623092829 2026/06/10 2:38:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092828 2026/06/10 2:38:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092827 2026/06/10 2:38:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092826 2026/06/10 2:38:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092825 2026/06/10 2:38:11 (3 mins ago) 2:38:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623092824 2026/06/10 2:38:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092823 2026/06/10 2:38:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092822 2026/06/10 2:38:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092821 2026/06/10 2:38:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092820 2026/06/10 2:38:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092819 2026/06/10 2:38:10 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21623092818 2026/06/10 2:38:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092817 2026/06/10 2:38:09 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623092816 2026/06/10 2:38:09 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21623092815 2026/06/10 2:38:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092814 2026/06/10 2:38:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092813 2026/06/10 2:38:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092812 2026/06/10 2:38:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092811 2026/06/10 2:38:08 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623092810 2026/06/10 2:38:08 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21623092809 2026/06/10 2:38:08 (3 mins ago) In-use 3 mins Argentina Japan 153.137.x.x OpenVPN In-use
VPN-21623092808 2026/06/10 2:38:08 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21623092807 2026/06/10 2:38:06 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21623092806 2026/06/10 2:38:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092805 2026/06/10 2:38:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092804 2026/06/10 2:38:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623092803 2026/06/10 2:38:06 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623092802 2026/06/10 2:38:05 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623092801 2026/06/10 2:38:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092800 2026/06/10 2:38:05 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623092799 2026/06/10 2:38:05 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623092798 2026/06/10 2:38:05 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623092797 2026/06/10 2:38:05 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623092796 2026/06/10 2:38:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092795 2026/06/10 2:38:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623092794 2026/06/10 2:38:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092793 2026/06/10 2:38:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092792 2026/06/10 2:38:04 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21623092791 2026/06/10 2:38:04 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21623092790 2026/06/10 2:38:03 (3 mins ago) In-use 3 mins Argentina Japan 60.36.x.x OpenVPN In-use
VPN-21623092789 2026/06/10 2:38:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623092788 2026/06/10 2:38:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092787 2026/06/10 2:38:03 (3 mins ago) In-use 3 mins United States Korea Republic of 106.250.x.x OpenVPN In-use
VPN-21623092786 2026/06/10 2:38:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21623092785 2026/06/10 2:38:03 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623092784 2026/06/10 2:38:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092783 2026/06/10 2:38:03 (3 mins ago) In-use 3 mins Hong Kong Japan 112.137.x.x OpenVPN In-use
VPN-21623092782 2026/06/10 2:38:02 (3 mins ago) In-use 3 mins France Japan 150.249.x.x OpenVPN In-use
VPN-21623092781 2026/06/10 2:38:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092780 2026/06/10 2:38:02 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 61.85.x.x OpenVPN In-use
VPN-21623092779 2026/06/10 2:38:01 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 60.71.x.x OpenVPN In-use
VPN-21623092778 2026/06/10 2:38:01 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623092777 2026/06/10 2:38:01 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21623092776 2026/06/10 2:38:01 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21623092775 2026/06/10 2:38:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092774 2026/06/10 2:38:01 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623092773 2026/06/10 2:38:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623092772 2026/06/10 2:38:01 (3 mins ago) In-use 3 mins China Japan 60.36.x.x OpenVPN In-use
VPN-21623092771 2026/06/10 2:38:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092770 2026/06/10 2:38:00 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623092769 2026/06/10 2:38:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092768 2026/06/10 2:38:00 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623092767 2026/06/10 2:38:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092766 2026/06/10 2:38:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092765 2026/06/10 2:38:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623092764 2026/06/10 2:38:00 (3 mins ago) In-use 3 mins Japan Korea Republic of 114.200.x.x OpenVPN In-use
VPN-21623092763 2026/06/10 2:38:00 (3 mins ago) In-use 3 mins Argentina Japan 60.71.x.x OpenVPN In-use
VPN-21623092762 2026/06/10 2:38:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623092761 2026/06/10 2:38:00 (3 mins ago) 2:38:12 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21623092760 2026/06/10 2:37:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092759 2026/06/10 2:37:59 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21623092758 2026/06/10 2:37:59 (3 mins ago) In-use 3 mins Turkmenistan Japan 153.132.x.x SoftEther VPN (UDP) In-use
VPN-21623092757 2026/06/10 2:37:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092756 2026/06/10 2:37:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092755 2026/06/10 2:37:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092754 2026/06/10 2:37:58 (3 mins ago) In-use 3 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21623092753 2026/06/10 2:37:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092752 2026/06/10 2:37:58 (3 mins ago) 2:38:06 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.52 MB
VPN-21623092751 2026/06/10 2:37:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092750 2026/06/10 2:37:58 (3 mins ago) In-use 3 mins China Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21623092749 2026/06/10 2:37:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092748 2026/06/10 2:37:58 (3 mins ago) In-use 3 mins Nigeria Japan 60.71.x.x OpenVPN In-use
VPN-21623092747 2026/06/10 2:37:58 (3 mins ago) 2:38:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623092746 2026/06/10 2:37:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092745 2026/06/10 2:37:57 (3 mins ago) 2:38:13 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec 1.38 MB
VPN-21623092744 2026/06/10 2:37:57 (3 mins ago) In-use 3 mins United States Malaysia 175.139.x.x OpenVPN In-use
VPN-21623092743 2026/06/10 2:37:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092742 2026/06/10 2:37:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092741 2026/06/10 2:37:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623092740 2026/06/10 2:37:56 (3 mins ago) In-use 3 mins France Korea Republic of 121.154.x.x OpenVPN In-use
VPN-21623092739 2026/06/10 2:37:56 (3 mins ago) In-use 3 mins Argentina Korea Republic of 61.85.x.x OpenVPN In-use
VPN-21623092738 2026/06/10 2:37:56 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623092737 2026/06/10 2:37:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21623092736 2026/06/10 2:37:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623092735 2026/06/10 2:37:56 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623092734 2026/06/10 2:37:56 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21623092733 2026/06/10 2:37:56 (3 mins ago) 2:38:01 0 mins Ireland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623092732 2026/06/10 2:37:55 (3 mins ago) In-use 3 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21623092731 2026/06/10 2:37:55 (3 mins ago) 2:38:08 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 5.44 MB
VPN-21623092730 2026/06/10 2:37:55 (3 mins ago) 2:38:06 0 mins United States Japan 219.100.x.x OpenVPN 0.77 MB
VPN-21623092729 2026/06/10 2:37:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092728 2026/06/10 2:37:55 (3 mins ago) In-use 3 mins Malaysia Japan 143.189.x.x OpenVPN In-use
VPN-21623092727 2026/06/10 2:37:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092726 2026/06/10 2:37:55 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623092725 2026/06/10 2:37:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092724 2026/06/10 2:37:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21623092723 2026/06/10 2:37:55 (3 mins ago) In-use 3 mins United States Japan 180.198.x.x OpenVPN In-use
VPN-21623092722 2026/06/10 2:37:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092721 2026/06/10 2:37:54 (3 mins ago) In-use 3 mins Panama Japan 180.198.x.x OpenVPN In-use
VPN-21623092720 2026/06/10 2:37:54 (3 mins ago) 2:38:09 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21623092719 2026/06/10 2:37:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623092718 2026/06/10 2:37:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092717 2026/06/10 2:37:54 (3 mins ago) 2:37:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623092716 2026/06/10 2:37:54 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623092715 2026/06/10 2:37:54 (3 mins ago) In-use 3 mins Korea Republic of Japan 126.76.x.x MS-SSTP In-use
VPN-21623092714 2026/06/10 2:37:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092713 2026/06/10 2:37:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092712 2026/06/10 2:37:53 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21623092711 2026/06/10 2:37:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092710 2026/06/10 2:37:53 (3 mins ago) In-use 3 mins Viet Nam Japan 126.55.x.x OpenVPN In-use
VPN-21623092709 2026/06/10 2:37:53 (3 mins ago) 2:37:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623092708 2026/06/10 2:37:53 (3 mins ago) 2:37:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623092707 2026/06/10 2:37:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21623092706 2026/06/10 2:37:53 (3 mins ago) 2:37:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623092705 2026/06/10 2:37:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092704 2026/06/10 2:37:53 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623092703 2026/06/10 2:37:53 (3 mins ago) 2:37:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623092702 2026/06/10 2:37:53 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21623092701 2026/06/10 2:37:52 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21623092700 2026/06/10 2:37:52 (3 mins ago) In-use 3 mins United States Malaysia 175.139.x.x OpenVPN In-use
VPN-21623092699 2026/06/10 2:37:52 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21623092698 2026/06/10 2:37:52 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21623092697 2026/06/10 2:37:52 (3 mins ago) In-use 3 mins United States United States 216.67.x.x OpenVPN In-use
VPN-21623092696 2026/06/10 2:37:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092695 2026/06/10 2:37:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092694 2026/06/10 2:37:51 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21623092693 2026/06/10 2:37:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092692 2026/06/10 2:37:50 (3 mins ago) 2:37:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623092691 2026/06/10 2:37:50 (3 mins ago) In-use 3 mins United States Japan 60.133.x.x OpenVPN In-use
VPN-21623092690 2026/06/10 2:37:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092689 2026/06/10 2:37:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623092688 2026/06/10 2:37:50 (3 mins ago) In-use 3 mins Korea Republic of Japan 121.105.x.x OpenVPN In-use
VPN-21623092687 2026/06/10 2:37:50 (3 mins ago) 2:37:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623092686 2026/06/10 2:37:50 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623092685 2026/06/10 2:37:50 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21623092684 2026/06/10 2:37:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092683 2026/06/10 2:37:50 (3 mins ago) In-use 3 mins Viet Nam Japan 153.137.x.x OpenVPN In-use
VPN-21623092682 2026/06/10 2:37:50 (3 mins ago) In-use 3 mins Brazil Japan 180.92.x.x OpenVPN In-use
VPN-21623092681 2026/06/10 2:37:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092680 2026/06/10 2:37:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092679 2026/06/10 2:37:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623092678 2026/06/10 2:37:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623092677 2026/06/10 2:37:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092676 2026/06/10 2:37:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623092675 2026/06/10 2:37:49 (3 mins ago) 2:38:01 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21623092674 2026/06/10 2:37:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623092673 2026/06/10 2:37:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092672 2026/06/10 2:37:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092671 2026/06/10 2:37:48 (3 mins ago) In-use 3 mins Indonesia Japan 126.12.x.x OpenVPN In-use
VPN-21623092670 2026/06/10 2:37:48 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21623092669 2026/06/10 2:37:48 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21623092668 2026/06/10 2:37:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623092667 2026/06/10 2:37:48 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21623092666 2026/06/10 2:37:48 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623092665 2026/06/10 2:37:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623092664 2026/06/10 2:37:48 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21623092663 2026/06/10 2:37:48 (3 mins ago) 2:37:49 0 mins United States Korea Republic of 222.116.x.x MS-SSTP 0.00 MB
VPN-21623092662 2026/06/10 2:37:47 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623092661 2026/06/10 2:37:47 (3 mins ago) In-use 3 mins Gabon Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21623092660 2026/06/10 2:37:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623092659 2026/06/10 2:37:47 (3 mins ago) 2:37:51 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623092658 2026/06/10 2:37:47 (3 mins ago) In-use 3 mins Spain Germany 149.102.x.x MS-SSTP In-use
VPN-21623092657 2026/06/10 2:37:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623092656 2026/06/10 2:37:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623092655 2026/06/10 2:37:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
